International Ship Repair Facilities
Our shipyard consists of a 5,000 square foot machine shop with a partially covered fabrication area. Our three berthing facilities offer electric, phone and internet service. With several drydocks of varying sizes and capacities, ISR can accommodate a wide variety of vessels and repairs.
Shore Equipment
Floating Equipment
Drydocks
DRYDOCK #7 | Metric Units | English Units |
---|---|---|
Lift Displacement | 5,400 M.T. | 6,000 T. |
Length over Blocks | 55 M. | 180 ft. |
Width between Wing Walls | 36 M. | 118 ft. |
DRYDOCK #8 | Metric Units | English Units |
---|---|---|
Lift Displacement | 550 M.T. | 600 T. |
Length over Blocks | 36.5 M. | 120 ft. |
Width between Wing Walls | 12.2 M. | 40 ft. |
DRYDOCK #9 | Metric Units | English Units |
---|---|---|
Lift Displacement | 16,000 M.T. | 17,600 T. |
Length over Blocks | 116 M. | 380 ft. |
Width between Wing Walls | 38 M. | 125 ft. |
DRYDOCK #10 | Metric Units | English Units |
---|---|---|
Lift Displacement | 20,000 M.T. | 22,000 T. |
Length over Blocks | 141 M. | 462 ft. |
Width between Wing Walls | 38 M. | 125 ft. |
DRYDOCK #9/10 | Metric Units | English Units |
---|---|---|
Lift Displacement | 36,000 M.T. | 39,600 T. |
Length over Blocks | 257 M. | 843 ft. |
Width between Wing Walls | 38 M. | 125 ft. |
Berthing Facilities
Onsite Berths | Size |
---|---|
Berth 263 | 616 ft. |
Berth 264 | 305 ft. |
Berth 265 | 730 ft. |
Detsco Berth | 500 ft. |
Offsite Berths | Size |
---|---|
Berth 200 | 650 ft. |